St. Mike’s Flagship Match
There’s a better way to pay for college
The St. Mike’s Way—and it makes the cost of our private, Catholic education comparable to the cost of public education.
Flagship Match
New students—including first-year and transfer students—p²¹²â tuition equal to the in-state tuition and fees at the flagship public university in their home state, after institutional scholarships are applied. See the chart at the bottom of this page to find your match. The Flagship Match is available to students first enrolled for Fall 2026 and later.
Please note: Saint Michael’s College fees are charged separately and are not included in the matched tuition amount. Students may also owe room and board plus meal plan charges, if applicable, in addition to tuition cost for the Flagship Match and the programs listed below.
Additional Affordability Opportunities
The following programs are also available to new and transfer students beginning Fall 2026.Ìý Students are automatically eligible for either the Flagship Match or one of the below scholarship programs.
- Free Tuition Vermont: Vermont residents who plan to live on campus, if your household adjusted gross income is $100,000 or less, tuition will be fully covered after the allocation of Pell SEOG and VSAC grants. To be eligible, you must complete a FAFSA first. To continue to receive full tuition, you must maintain a 2.5 GPA. Saint Michael’s College fees are billed separately and are not included in the tuition coverage.ÌýLearn more about Free Tuition Vermont
- Commuter Commitment: If your permanent residence is within 35 miles of campus and you are looking to commute to St. Mike’s and do not need room and board, tuition will be $11,500 per year, after institutional scholarships.
- International Student Scholarship: For international and U.S. territory students, tuition after institutional scholarships will be $22,500 per year.
In addition to the opportunities listed above, you may also be eligible for college work study, Federal Supplemental Educational Opportunity Grants (FSEOG), various loan programs, and other stackable scholarships.
Saint Michael’s College will honor original financial aid offers made to students enrolled before Fall 2026. The Flagship Match and the affordability programs described on this page are available to students enrolling for the first time at Saint Michael’s College in Fall 2026 or later, including transfer students.Ìý
Flagship Match Costs, State by State
| State | Abbrev. | Institution | Amount |
|---|---|---|---|
| Alabama | AL | University of Alabama | $12,718 |
| Alaska | AK | University of Alaska Fairbanks | $9,384 |
| Arizona | AZ | University of Arizona | $13,900 |
| Arkansas | AR | University of Arkansas | $10,916 |
| California | CA | University of California Berkley | $18,214 |
| Colorado | CO | University of Colorado Boulder | $15,014 |
| Connecticut | CT | UConn | $21,574 |
| DC | DC | University of Maryland – College Park | $12,834 |
| Delaware | DE | University of Delaware | $18,290 |
| Florida | FL | University of Florida | $6,440 |
| Georgia | GA | University of Georgia | $11,628 |
| Hawaii | HI | University of Hawaii Manoa | $12,674 |
| Idaho | ID | University of Idaho | $9,824 |
| Illinois | IL | University of Illinois Urbana-Champaign | $18,554 |
| Indiana | IN | University of Indiana Bloomington | $12,142 |
| Iowa | IA | University of Iowa | $11,971 |
| Kansas | KS | University of Kansas | $12,736 |
| Kentucky | KY | University of Kentucky | $14,178 |
| Louisiana | LA | Louisiana State University | $12,886 |
| Maine | ME | UMaine | $14,300 |
| Maryland | MD | University of Maryland – College Park | $12,834 |
| Massachusetts | MA | Umass | $19,212 |
| Michigan | MI | University of Michigan | $18,896 |
| Minnesota | MN | UMinnesota | $19,312 |
| Mississippi | MS | University of Mississippi | $10,278 |
| Missouri | MO | University of Missouri – Columbia | $16,014 |
| Montana | MT | University of Montana | $9,750 |
| Nebraska | NE | University of Nebraska – Lincoln | $11,472 |
| Nevada | NV | University of Nevada – Reno | $11,079 |
| New Hampshire | NH | UNH | $20,172 |
| New Jersey | NJ | Rutgers | $18,656 |
| New Mexico | NM | University of New Mexico | $11,585 |
| New York | NY | [SUNY] Stonybrook, Buffalo, Albany, Binghamton | $11,035 |
| North Carolina | NC | University of North Carolina – Chapel Hill | $9,351 |
| North Dakota | ND | University of North Dakota | $12,289 |
| Ohio | OH | Ohio State University | $14,050 |
| Oklahoma | OK | University of Oklahoma | $15,503 |
| Oregon | OR | University of Oregon | $17,475 |
| Pennsylvania | PA | Penn State | $21,537 |
| Rhode Island | RI | URI | $18,080 |
| South Carolina | SC | University of South Carolina | $12,688 |
| South Dakota | SD | University of South Dakota | $10,426 |
| Tennessee | TN | University of Tennessee | $13,876 |
| Texas | TX | University of Texas – Austin | $10,858 |
| Utah | UT | University of Utah | $10,480 |
| Vermont | VT | UVM | $19,996 |
| Virginia | VA | University of Virginia | $20,782 |
| Washington | WA | University of Washington | $13,906 |
| West Virginia | WV | University of West Virginia | $11,064 |
| Wisconsin | WI | University of Wisconsin – Madison | $12,532 |
| Wyoming | WY | University of Wyoming | $8,532 |
Questions?
Financial aid is a personalized process at St. Mike’s.
If you don’t find the information you’re looking for here, please call our Financial Aid Office at 802.654.3243.
Media inquiries:
Contact Associate Director of Communications Elizabeth Murray atÌýemurray@smcvt.edu.
