St. Mike’s Flagship Match
There鈥檚 a better way to pay for college
The St. Mike鈥檚 Way鈥攁nd it makes the cost of our private, Catholic education comparable to the cost of public education.
Out-of-state students, you will pay the same in-state tuition and fee costs as the flagship public school in your home state after institutional scholarships. See our breakdown of in-state tuition costs below.
Additonal Affordability Opportunities
Our new scholarship program provides multiple paths to affordability, including discounted, free and set tuition for all: Vermont residents, commuters, out-of-state, and international students.
- Free Tuition Vermont: Vermont residents, if your household income is $100,000 or less, tuition will be fully covered after the allocation of Pell and VSAC grants. To be eligible, you must apply to FAFSA first. To continue to receive full tuition, you must maintain a 2.5 GPA. Learn more about Free Tuition Vermont
- UVM Match: Vermonters whose household makes more than $100,000, pay the same tuition and fees as UVM students, after institutional scholarships.
- Commuter Commitment: If your permanent residence is within 35 miles of campus and you are looking to commute to St. Mike’s and do not need room and board, tuition will be $11,500 per year, after institutional scholarships.
- International Student Scholarship: For international and U.S. territory students, tuition after institutional scholarships will be $22,500 per year.
In addition to the opportunities listed above, you may also be eligible for college work study, Federal Supplemental Educational Opportunity Grants (FSEOG), and various loan programs.
Flagship Match Costs, State by State
State | Abbrev. | Institution | Amount |
---|---|---|---|
Alabama | AL | University of Alabama | $12,484 |
Alaska | AK | University of Alaska Fairbanks | $11,190 |
Arizona | AZ | University of Arizona | $12,168 |
Arkansas | AR | University of Arkansas | $10,496 |
California | CA | University of California Berkley | $17,478 |
Colorado | CO | University of Colorado Boulder | $14,606 |
Connecticut | CT | UConn | $21,336 |
DC | DC | University of Maryland 鈥 College Park | $12,008 |
Delaware | DE | University of Delaware | $16,810 |
Florida | FL | University of Florida | $6,380 |
Georgia | GA | University of Georgia | $11,492 |
Hawaii | HI | University of Hawaii Manoa | $12,402 |
Idaho | ID | University of Idaho | $9,400 |
Illinois | IL | University of Illinois Urbana-Champaign | $18,046 |
Indiana | IN | University of Indiana Bloomington | $12,142 |
Iowa | IA | University of Iowa | $11,622 |
Kansas | KS | University of Kansas | $12,282 |
Kentucky | KY | University of Kentucky | $13,908 |
Louisiana | LA | Louisiana State University | $12,472 |
Maine | ME | UMaine | $13,760 |
Maryland | MD | University of Maryland 鈥 College Park | $12,008 |
Massachusetts | MA | Umass | $18,487 |
Michigan | MI | University of Michigan | $18,346 |
Minnesota | MN | UMinnesota | $18,626 |
Mississippi | MS | University of Mississippi | $10,150 |
Missouri | MO | University of Missouri 鈥 Columbia | $15,548 |
Montana | MT | University of Montana | $9,188 |
Nebraska | NE | University of Nebraska 鈥 Lincoln | $11,100 |
Nevada | NV | University of Nevada 鈥 Reno | $10,309 |
New Hampshire | NH | University of New Hampshire (UNH) | $19,682 |
New Jersey | NJ | Rutgers | $18,824 |
New Mexico | NM | University of New Mexico | $11,445 |
New York | NY | [SUNY] Stonybrook, Buffalo, Albany, Binghamton | $11,008 |
North Carolina | NC | University of North Carolina 鈥 Chapel Hill | $9,087 |
North Dakota | ND | University of North Dakota | $10,975 |
Ohio | OH | Ohio State University | $13,641 |
Oklahoma | OK | University of Oklahoma | $15,135 |
Oregon | OR | University of Oregon | $16755 |
Pennsylvania | PA | Penn State | $21,098 |
Rhode Island | RI | University of Rhode Island (URI) | $17,476 |
South Carolina | SC | University of South Carolina | $12,688 |
South Dakota | SD | University of South Dakota | $10,197 |
Tennessee | TN | University of Tennessee | $13,812 |
Texas | TX | University of Texas 鈥 Austin | $10,858 |
Utah | UT | University of Utah | $10,004 |
Vermont | VT | University of Vermont (UVM) | $19,514 |
Virginia | VA | University of Virginia | $20,046 |
Washington | WA | University of Washington | $13,472 |
West Virginia | WV | University of West Virginia | $10,752 |
Wisconsin | WI | University of Wisconsin 鈥 Madison | $12,186 |
Wyoming | WY | University of Wyoming | $8,246 |
Questions?
Financial aid is a personalized process at St. Mike鈥檚.
If you don鈥檛 find the information you鈥檙e looking for here, please call our Financial Aid Office at 802.654.3243.
Media inquiries:
Contact Associate Director of Communications Elizabeth Murray at聽emurray@smcvt.edu.